PHP Warning
Message
preg_match_all(): Compilation failed: invalid range in character class at offset 30
Error at
app/functions/smarty_plugins/modifier.empty_tabs.php, line: 21
Backtrace
File: | app/functions/smarty_plugins/modifier.empty_tabs.php |
Line: | 21 |
Function: | {closure} |
File: | var/cache/templates/bright_theme/2c3696fd2c087cf8de60b8df0763089ea7a62ef2.tygh.tabsbox.tpl.php |
Line: | 128 |
Function: | smarty_modifier_empty_tabs |
File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
Line: | 188 |
Function: | content_6008831e127866_80701776 |
File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_template.php |
Line: | 304 |
Function: | fetch |
File: | var/cache/templates/bright_theme/006157c42ef33a2eca708c1e35aca36934889a81.tygh.product_tabs.tpl.php |
Line: | 167 |
Function: | getSubTemplate |
File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
Line: | 188 |
Function: | content_6008831da95f51_78775006 |
File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_template.php |
Line: | 304 |
Function: | fetch |
File: | var/cache/templates/bright_theme/5623ebfe24b5a0af9a0826f107386764589caa94.tygh.default_template.tpl.php |
Line: | 582 |
Function: | getSubTemplate |
File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
Line: | 188 |
Function: | content_600882ffcc9857_80729602 |
File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_template.php |
Line: | 304 |
Function: | fetch |
File: | var/cache/templates/bright_theme/1463fb3dc95e00297ce4cb162e6ba12e7f9ac05a.tygh.view.tpl.php |
Line: | 116 |
Function: | getSubTemplate |
File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
Line: | 188 |
Function: | content_600882fdd22325_62995821 |
File: | app/Tygh/SmartyEngine/Core.php |
Line: | 76 |
Function: | fetch |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 754 |
Function: | fetch |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 617 |
Function: | _renderMainContent |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 475 |
Function: | renderBlockContent |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 397 |
Function: | renderBlock |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 357 |
Function: | renderBlocks |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 222 |
Function: | renderGrid |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 192 |
Function: | renderGrids |
File: | app/Tygh/BlockManager/RenderManager.php |
Line: | 156 |
Function: | _renderContainer |
File: | app/functions/smarty_plugins/function.render_location.php |
Line: | 48 |
Function: | render |
File: | var/cache/templates/bright_theme/b4067e75d3c34174bd9179004b6e2299e7fe3709.tygh.index.tpl.php |
Line: | 183 |
Function: | smarty_function_render_location |
File: | app/lib/vendor/smarty/smarty/libs/sysplugins/smarty_internal_templatebase.php |
Line: | 188 |
Function: | content_60085f0983a125_59515102 |
File: | app/Tygh/SmartyEngine/Core.php |
Line: | 76 |
Function: | fetch |
File: | app/functions/fn.control.php |
Line: | 585 |
Function: | fetch |
File: | index.php |
Line: | 25 |
Function: | fn_dispatch |
Xbox One's exterior casing consists of a two-tone "liquid black" finish; with half finished in a matte grey, and the other in a glossier black. The design was intended to evoke a more entertainment-oriented and simplified look than previous iterations of the console; among other changes.
It is powered by an AMD "Jaguar" Accelerated Processing Unit (APU) with two quad-core modules totaling eight x86-64 cores clocked at 1.75 GHz, and 8 GB of DDR3 RAM with a memory bandwidth of 68.3 GB/s. The memory subsystem also features an additional 32 MB of "embedded static" RAM, or ESRAM, with a memory bandwidth of 109 GB/s.
Additional info
Accessories included:
- HDMI cable
- Headset
- USB cable
Colors:
Black
Compatibility with console videogames:
- Xbox One
Controller included:
yes, wireless
Features:
HDMI; complectation Kinect 2.0
Videogames storage:
BD (Blu-ray Disc)
Dimensions
Dimensions (W x H x D):
343x81x264 mm
Weight:
3.62 kg
Interfaces
Communications:
- Ethernet
- Wi-Fi (802.11b/g/n)
Ports:
- HDMI
- optical audio output
- USB x2
Main features
Hard drive:
500 GB
HD support:
Type:
stationary
Multimedia
Supported formats:
- WMA
Supported storage devices:
- Blu-ray
- CD
- DVD
- DVD R
- DVD RW
Video playback:
Specifications
CPU:
8-core AMD
CPU speed:
1.75 GHz
Graphics processor:
integrated AMD Radeon GPU
RAM:
8192 MB, DDR3
System performance for floating point computation:
1.23 TFLOPs
01/20/2017, 11:45
01/20/2017, 11:45
01/20/2017, 11:44